Opens full screen · turn pages with the arrow keys or by dragging
Open without full screen| Location | Kato Elliniko · Athens Riviera |
| Price range | €300,000 – €380,000 |
| Size | 1+1 and 2+1 · net 40–64 m² |
| Delivery | Q2 2028 |
| Building type | Conversion (rebuild) |
| Golden Visa | Suitable · threshold confirmed by legal review |
| Rental | Optional 3-year property management programme |
| Available units | 15 units |
| Location | Chalandri · North Athens |
| Price range | €276,000 – €400,000 |
| Size | 1+1, 2+1 and duplex · gross 48–106 m² |
| Delivery | Q2 2028 |
| Building type | Conversion (change of use) |
| Golden Visa | Suitable · threshold confirmed by legal review |
| Rental | 3 years, 3% annual rental guarantee |
| Available units | 17 units |
| Location | Ano Glyfada · Athens Riviera |
| Price range | €340,000 – €520,000 |
| Size | 1+1, garden ground floor and loft duplex · gross 40–127 m² |
| Delivery | Q1 2028 |
| Building type | Conversion (change of use) |
| Golden Visa | Suitable · threshold confirmed by legal review |
| Rental | No rent guarantee |
| Available units | 24 units |
| Location | Lykovrysi · Kifisia border · North Athens |
| Price range | €278,000 – €380,000 |
| Size | Terraced 1+1 (46 m² interior + 34 m² terrace) and garden 2+1 (80.55 m² interior + 21 m² garden) |
| Delivery | December 2027 |
| Building type | Conversion |
| Golden Visa | Suitable · threshold confirmed by legal review |
| Rental | 3 years, 4% annual rental guarantee |
| Available units | 2 units |
| Location | Piraeus · waterfront |
| Price range | €267,000 – €510,000 |
| Size | Studio, 1+1 and 2+1 · net 25–72 m² |
| Delivery | Q4 2028 |
| Building type | Conversion (change of use) |
| Golden Visa | Suitable · threshold confirmed by legal review |
| Rental | No rent guarantee |
| Available units | 27 units |
| Location | Exarcheia · central Athens |
| Price range | From €250,000 · confirmed per unit in the offer |
| Size | 1+1 · net 31–42 m² |
| Delivery | August 2027 |
| Building type | Conversion (change of use) |
| Golden Visa | Suitable · threshold confirmed by legal review |
| Rental | No rent guarantee |
| Available units | 11 units |
| Who | Status | Permit fee |
|---|---|---|
| Investor | Principal applicant | €2,000 |
| Spouse and parents | Family permit; adult family member (your and your spouse's parents) | €150 |
| Child, under 18 | Family permit | €0 |
| Child, upon turning 21 | Transitions to a three-year independent permit | €450 |
| Item | Basis | €250,000 | €400,000 | €800,000 |
|---|---|---|---|---|
| Title deed transfer tax | 3.09% | €7,725 | €12,360 | €24,720 |
| Notary | 1% + 24% VAT | €3,100 | €4,960 | €9,920 |
| Cadastral registration | 0.5% + €23 | €1,273 | €2,023 | €4,023 |
| Lawyer: purchase and title deed process | 1% + 24% VAT | €3,100 | €4,960 | €9,920 |
| Lawyer: Golden Visa application | €3,000 + 24% VAT | €3,720 | €3,720 | €3,720 |
| Residence permit fee and card | €2,000 + €16 | €2,016 | €2,016 | €2,016 |
| Health insurance, translation, apostille | mid-range | €460 | €460 | €460 |
| Total, approximate (excluding property price) | €21,400 | €30,500 | €54,800 | |
| Item | Rate and description |
|---|---|
| Property tax (ENFIA) | Based on tax value; roughly half a month's rent. Typically 300–€400/year for a 100 m² mid-segment residential property; 20% discount for insured properties. |
| Double taxation | A double taxation avoidance agreement is in effect between Turkey and Greece; rental income is first taxed in Greece. Declaration and offsetting in Turkey should be clarified with your financial advisor. |
| Type of rental | Status |
|---|---|
| Long-term | Permitted and does not affect the permit. |
| Short-term | A Golden Visa property cannot be rented out on a daily or weekly basis, nor can it be sublet. The penalty for violation is €50,000, and there is a risk of permit revocation. |
| €250,000 route | The short-term rental ban is explicitly stated for five years. |
| Central Athens | New short-term rental registrations in central municipal areas have been suspended throughout 2026. |

































































