top of page
TERRACE HEIGHTS | Peristeri | Atina
Peristeri, Athens, Greece
Bu bir paragraf.
250.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
28–60 m² | Private roof terraces (penthouses) | Rooftop lounge & BBQ | €250K GV rotası |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | Studio–2 | 1–2 | Zemin–4. kat (penthouse) |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Tam donanımlı (Seçenek 1) | Inverter Klima | Seçili dairelerde | Belirlenecek |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Yeni Proje | Mobilyalı veya dairesiz seçenek | Kat Mülkiyeti |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Mülk Sunum Videosu
Property Location
Peristeri, Athens, Greece
Mülk Etiketleri
bottom of page











