top of page
Pangrati Twins | Iliados 1-3 | Pangrati | Atina
Iliados 1-3, Pangrati, Athens, Greece
Bu bir paragraf.
560.000 €
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
59 | %3 garantili aylık net kira |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 2 | 1 | Zemin Kat |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Açık | Klima | Yok | ~25€/ay |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
0 | Yeni | Mobilyalı | Kat Mülkiyeti |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Mülk Sunum Videosu
Property Location
Iliados 1-3, Pangrati, Athens, Greece
Mülk Etiketleri
bottom of page

























