top of page
Gerakas'ta modern rezidanslar | Kuzeydoğu Atina
Bu bir paragraf.
319.450 € - 408.022 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
77-95 | Gösterge brüt getiri ~%3,0–3,8 (~€875–1.155 / ay) |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 2-3 | 1-2 | Zemin kat (bahçe katı) |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | Otonom ısı pompası (ısıtma + soğutma) | Özel otopark yeri + depo dahil | ~€4–5 / m² / yıl (gösterge) |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
0 | New Development | Eşyasız — ankastre mutfak ve banyo | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Location
Mülk Etiketleri
bottom of page








