top of page
Eleftheriou Venizelou 90 | Moschato | South Athens
Eleftheriou Venizelou 90, Moschato 183 45, Greece
Bu bir paragraf.
€258,000 – €364,000
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
38-52 | 4-5% net annual |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 1-2 | 1 | 2nd & 3rd Floor (5-storey building) |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Open | A-Class Energy + Smart Home | Available | ~€30/month |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
0 | New Construction | Furnished | Clean Title Deed |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Contact Agent
Property Presentation Video
Unit Plans
Property Location
Eleftheriou Venizelou 90, Moschato 183 45, Greece
Mülk Etiketleri
bottom of page




























