top of page
Eleftheriou Venizelou 90 | Moschato | South Athens
Eleftheriou Venizelou 90, Moschato 183 45, Greece
Bu bir paragraf.
€258,000 – €364,000
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
38-52 | 4-5% net annual |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1-2 | 1 | 2nd & 3rd Floor (5-storey building) |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | A-Class Energy + Smart Home | Available | ~€30/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
0 | New Construction | Furnished | Clean Title Deed |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Eleftheriou Venizelou 90, Moschato 183 45, Greece
Mülk Etiketleri
bottom of page





























