top of page
AFEA Residence | Agia Marina | Aegina
Bu bir paragraf.
250.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
28–66 m² | Gardens 20–85 m² (ground units) | Rooftop shared pool | Holiday & short-let demand (Aegina) |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1–2 | 1 | Semi-Ground to 1st |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open-plan fitted | Autonomous Heat-Cool Pump | On request | TBA |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
New Development | Equipped · Smart Home | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Unit Plans
Property Location
Mülk Etiketleri
bottom of page









