top of page
MINOAS Athens | Atina Merkez | Sinopis
Sinopis 27, Athens, Greece
Bu bir paragraf.
260.000 € - 320.000 €
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
45-56 | %5 yıllık |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 1-2 | 1 | Çok katlı |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Açık | Klima | Yok | ~30€/ay |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
Yeni (Dönüşüm) | Tam mobilyalı | Tertemiz tapu |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Mülk Sunum Videosu
Property Location
Sinopis 27, Athens, Greece
Mülk Etiketleri
bottom of page























