top of page
Lefkada Crystal Waters Beachfront | Nikiana | Lefkada
Nikiana, Lefkada, Ionian Islands, Greece
Bu bir paragraf.
250.000 € - 430.500 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
26-78 | %5-7 yıllık (otel işletmesinden) |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1 | 1-2 | 3 Komplex (A: 5 Kat, B: 2 Kat, C: 3 Kat) |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Kapalı | Heat Pump (Cooling/Heating) | Var | ~50€/ay |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
0 | Yeni | Mobilyalı | Kat Mülkiyeti |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Mülk Sunum Videosu
Property Location
Nikiana, Lefkada, Ionian Islands, Greece
Mülk Etiketleri
bottom of page





































