top of page
Ilioupoli Gate Residences | Golden Visa Eligible Investment Project
Bu bir paragraf.
310.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
47.10 | - | - | 9.300 €/yıl |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 2 | 1 | 2 |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | Air Conditioning | Açık | 80 € |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
21 - 30 | Yeni | 0 | Full Eşyalı | Horizontal Property Title |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
INVESTMENT SUMMARY
Building Type: Conversion | Rental Guarantee: 3%


























