top of page
MINOAS Athens | Athens Centre | Sinopis
Sinopis 27, Athens, Greece
Bu bir paragraf.
260.000 € - 320.000 €
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
45-56 | 5% annual |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 1-2 | 1 | Çok katlı |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Open | Air Conditioning | None | ~30€/month |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
Yeni (Dönüşüm) | Tam mobilyalı | Clean Title Deed |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Sinopis 27, Athens, Greece
Mülk Etiketleri
bottom of page























