top of page
Lefkada Crystal Waters Beachfront | Nikiana | Lefkada
Nikiana, Lefkada, Ionian Islands, Greece
Bu bir paragraf.
€250,000 – €430,500
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
26-78 | 5-7% annual (from hotel operation) |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 1 | 1-2 | 3 Complexes (A: 5 Floors, B: 2 Floors, C: 3 Floors) |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Closed | Heat Pump (Cooling/Heating) | Available | ~€50/month |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
0 | New | Furnished | Horizontal Property Title |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Nikiana, Lefkada, Ionian Islands, Greece
Mülk Etiketleri
bottom of page





































