top of page
Peristeri Residences | West Athens
Peristeri, Athens, Greece
Bu bir paragraf.
€250,000 – €380,000
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
38-65 | 4-5% annual |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 1-2 | 1 | Ground + 4 Floors |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Open | Low-Energy Heat Pump | Available | ~€30/month |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
0 | New | Furnished | Horizontal Property Title |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Peristeri, Athens, Greece
Mülk Etiketleri
bottom of page

























