top of page
Perikleous & Rodou | Marousi | Athens
Bu bir paragraf.
280.000 € - 350.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
35-58 | 5% annual |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1-2 | 1-2 | Multi-storey |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | A Energy Class | Available | ~30€/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
New Build + Historic Restoration | European Kitchen | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
INVESTMENT SUMMARY
Delivery: 2028 Q2 | Building Type: Restoration + New Build
Unit Plans
Property Location
Mülk Etiketleri
bottom of page
















