top of page
Pangrati Twins | Iliados 1-3 | Pangrati | Athens
Iliados 1-3, Pangrati, Athens, Greece
Bu bir paragraf.
€560,000
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
59 | 3% guaranteed annual net rental |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 2 | 1 | Ground Floor |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | Air Conditioning | None | ~€25/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
0 | New | Furnished | Horizontal Property Title |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Iliados 1-3, Pangrati, Athens, Greece
Mülk Etiketleri
bottom of page

























