top of page
Pangrati Twins | Iliados 1-3 | Pangrati | Athens
Iliados 1-3, Pangrati, Athens, Greece
Bu bir paragraf.
€560,000
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
59 | 3% guaranteed monthly net rental |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 2 | 1 | Ground Floor |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
Open | Air Conditioning | None | ~€25/month |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
0 | New | Furnished | Horizontal Property Title |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Iliados 1-3, Pangrati, Athens, Greece
Mülk Etiketleri
bottom of page

























