top of page
Downtown Residences | Patisia | Athens
Bu bir paragraf.
271.109 € - 447.626 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
39 – 63 m² | Patisia is one of central Athens' most consistently tenanted districts, with steady long-term demand from professionals, families and students drawn by the Line 1 metro and everyday amenities. Compact 1- and 2-bedroom units in this size band form the most liquid segment of the Athens rental market. A unit-level rental assessment is available on request. |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1+1 - 2+1 | 1 - 2 |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
INVESTMENT SUMMARY
Delivery: Ready
Unit Plans
Property Location
Mülk Etiketleri
bottom of page


