top of page
SOUTH | Agios Dimitrios | Athens
Bu bir paragraf.
299.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
46,30 m² | 106,30 m² | 60 m² garden | 3% |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1 | 1 | Garden Level |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
European | Heat Pump | None | ~50€/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
New Reconstruction | Fully Furnished | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Mülk Etiketleri
bottom of page















