top of page
Skygarden Residence | Agia Paraskevi | Athens
Bu bir paragraf.
496.607 € - 546.785 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
109 – 123 m² | Agia Paraskevi is one of northern Athens' most consistent rental markets, driven by families, professionals and the district's education and research institutions. Newly built, energy-efficient stock is scarce locally, and A+ class apartments typically let quickly at a premium over older buildings. Spacious ground-floor layouts are particularly well suited to long-term family tenancies. |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
2+1 – 3+1 | 1 – 2 |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Unit Plans
Property Location
Mülk Etiketleri
bottom of page





