top of page
Sapfous Residences | Kallithea | Athens
Bu bir paragraf.
285.645 € - 441.437 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
57 – 113 m² | Kallithea's dense residential fabric and metro access support consistent long-term rental demand from young professionals and small families. A new-build, energy-class-A property at this price level offers a reasonable entry point into the district's rental market. Current rental estimates can be shared on request. |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1+1 - 3+1 | 1-2 |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Unit Plans
Property Location
Mülk Etiketleri
bottom of page




