top of page
NorthStar Residence | Evosmos | Thessaloniki
Bu bir paragraf.
305.936 € - 410.480 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
90 – 129 m² | Evosmos is one of western Thessaloniki's most established residential districts, with steady long-term rental demand from families and professionals. New-build stock with A+ energy performance is scarce in the area, which supports both occupancy and rent levels while keeping running costs low for owners. Rental projections for individual units are available on request. |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1+1 - 3+1 | 1 - 3 |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Unit Plans
Property Location
Mülk Etiketleri
bottom of page


