top of page
Nea Filadelfia Suites | Filadelfia | Athens
Bu bir paragraf.
250.000 € - 300.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
33-90 | 50-120 | 3-4% net annual |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1-3 | 1-2 | Ground Floor (2,000 m² supermarket) + 6 floors |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | Heat Pump + A-Class Energy | Available | ~25€/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
0 | New | Furnished | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Unit Plans
Property Location
Mülk Etiketleri
bottom of page















