top of page
Lefkada Crystal Waters Beachfront | Nikiana | Lefkada
Bu bir paragraf.
€250,000 – €430,500
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
26-78 | 5-7% annual (from hotel operation) |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1 | 1-2 | 3 Complexes (A: 5 Floors, B: 2 Floors, C: 3 Floors) |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Closed | Heat Pump (Cooling/Heating) | Available | ~€50/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
0 | New | Furnished | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
INVESTMENT SUMMARY
Building Type: New Build | Original Building Year: New Build
Unit Plans
Property Location
Mülk Etiketleri
bottom of page



















