top of page
Creek Crescent by Emaar
Dubai Creek Harbour - Dubai - United Arab Emirates
Bu bir paragraf.
From $585.526
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
98 | - | 6 |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 2 | 3 | 22 |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
- |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Condominium |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Unit Plans
Property Location
Dubai Creek Harbour - Dubai - United Arab Emirates
Mülk Etiketleri
bottom of page










