top of page
Azure Bay Residences | Kiato | Corinthian Gulf
Bu bir paragraf.
314.000 € - 580.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
38 – 64 m² total area | The letting case here is seasonal rather than year-round: the Corinthian Gulf summer runs from May to October and short-let rates over that window are well above the long-term equivalent. Indicative long-let income starts around €1,047 per month. Running costs on a one-bedroom unit are low, which is what makes a part-year letting pattern work. |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1 | 1 | 6 kat |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Under Construction | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Property Presentation Video
Unit Plans
Property Location
Mülk Etiketleri
bottom of page












