top of page
Arditos Residences | Vyronas | Athens
Bu bir paragraf.
440.000 € - 500.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
62,7 – 69,6 m² | Vyronas and Pangrati let to a stable domestic tenant base — families, academics and professionals who want space and a short commute rather than a central address. Two-bedroom units above 60 m² are the scarce product in this market, and they hold tenants for longer terms than the small central stock. |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 2 | 1 | Butik blok, 4 rezidans |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Under Renovation | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.














