top of page
Ag. Ioannis Renti | Renti | Athens
Bu bir paragraf.
250.000 € - 280.000 €
Net m² | Brüt m² | Teras | ROI |
|---|---|---|---|
35-55 | 5% annual |
Salon | Y.Odası | Banyo | Kat |
|---|---|---|---|
1 | 1-2 | 1 | Çok katlı |
Mutfak | Isıtma | Otopark | Aidat |
|---|---|---|---|
Open | Air Conditioning | Available | ~20€/month |
Bina Yaşı | İnşaat | Eşya | Tapu |
|---|---|---|---|
Yeni (2026) | Tam mobilyalı | Freehold |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
INVESTMENT SUMMARY
Building Type: Conversion
Unit Plans
Property Location
Mülk Etiketleri
bottom of page













