top of page
Creek Crescent · Emaar
Dubai Creek Harbour - Dubai - United Arab Emirates
Bu bir paragraf.
$585.526'den başlayan
Net m² | Gross m² | Terrace m² | Rental Yield (ROI) |
|---|---|---|---|
98 | - | 6 |
Living Room | Bedroom | Bathroom | Floor |
|---|---|---|---|
1 | 2 | 3 | 22 |
Kitchen | Heating | Parking | Dues |
|---|---|---|---|
- |
Building Age | Construction | Furnishing | Title Deed |
|---|---|---|---|
Kat Mülkiyeti |
** Google Earth may not be supported on some mobile phones in Türkiye. On desktop, you can access comprehensive map presentations of all projects.
Mülk Sunum Videosu
Property Location
Dubai Creek Harbour - Dubai - United Arab Emirates
Mülk Etiketleri
bottom of page



















